Property Attributes
- MLS#10231261
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodCENTRAL GARDENS
- Zip38104
- StyleTraditional
- Year Built2005
- Taxes$ 6531
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3132
- Lot Size0.13 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This beautiful home in the heart of Central Gardens is the best of both worlds. On the new side, built in 2005. Totally renovated in 2016 thru 2025 . Gourmet kitchen with the most beautiful island and all updated top of the line stainless steel appliances. Wonderful open floor plan with amazing living spaces. Large living room with fireplace. Also on the first floor is large Primary Bedroom with new fabulous primary bathroom. Separate bathtub and shower. Also on the first floor is an additional bedroom with en-suite bathroom. Dining room and separate reading room/office on the first floor. Second floor has two large bedrooms and separate office or play room. Huge floored attic that can be used for expansion or the best storage in an attic in Mid-Town. Wonderful two inch wooden shutters through-out. Attached two car garage with great storage. Wonderful stone patio.
| Price History | |
|---|---|
| 9/28/2026 | Listed $559,000 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Laundry Room,Office/Sewing Room,Entry Hall,Media Room,Attic,Storage Room |
| Legal Subdivision Name | PEABODY GREEN PD PARCEL 1 PHASE 1 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 746G |
| Parcel Number | 016051 B00002 |
| Status | Active |
| Annual City Tax | 3198 |
| Annual County Tax | 3333 |
| Sale/Rent | For Sale |
| Area | Central Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| Year Built | 2005 |
| Directions | From East Memphis go West on Central and at Cooper and Central go North on Cooper and go left on Peabody. |
| City | Memphis |
| DOM | 9 |
Interior Features
| Dining Room | 14x13 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Island In Kitchen,Pantry,Separate Den,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 12x11 |
| Kitchen Dimensions | 16x14 |
| Living Room Dimensions | 20x15 |
| Bedroom 3 Dimensions | 15x14 |
| Bedroom 2 Dimensions | 14x13 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Gas Logs,Gas Starter,In Living Room,Prefabricated |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 15x9 |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Attic Access,Walk-In Attic,Cat/Dog Free House,Security System,Smoke Detector(s),Monitored Alarm |
| FLOORS/CEILINGS | Part Hardwood,Concrete Floor,Smooth Ceiling,9 or more Ft. Ceiling |
| Condo Amenities | Other (See REMARKS) |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Refrigerator,Washer,Dryer |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Level 1,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 15x8 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 2 |
| Lot Size Area | 0.13 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 55.01 X 108.84 (IRR) |
| Parking Display | G2A |
| Lot Description | Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s),Garage Door Opener(s),Back-Load Garage,Gated Parking,Gate Clickers |
| EXTERIOR/WINDOWS | Brick Veneer,Storm Door(s),Wood/Composition |
| Misc. Exterior | Wrought Iron Security Drs,Auto Lawn Sprinkler,Storage Building,Porch,Patio,Covered Patio,Historic District,Well Landscaped Grounds,Wood Fence,Storage,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.